Vacancy Chart
| Apartment Type | Aug | Sept | Oct | Nov | Dec | Jan |
|---|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | 0 | 0 | 0 |
| Loft 1 Bedroom | 0 | 0 | 0 | 0 | 0 | 0 |
| Type A 1 Bedroom | 0 | 0 | 0 | 0 | 0 | 1 |
| Type G H L 1 Bedroom | 0 | 0 | 0 | 0 | 0 | 2 |
| Two Bedroom | 0 | 0 | 0 | 0 | 0 | 0 |
***Call now for updated availabilities and reservations: (607) 272-5275 ***
Please also see the Ithaca-Rentals.com website for Center Ithaca and other Ithaca, NY available apartment updates. Click here to view now >>






