Vacancy Chart
| Apartment Type | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | 0 | 0 | 0 |
| Loft 1 Bedroom | 3 | 1 | 0 | 0 | 0 | 0 |
| Type A 1 Bedroom | 1 | 1 | 2 | 0 | 0 | 0 |
| Type G H L 1 Bedroom | 2 | 2 | 1 | 0 | 0 | 0 |
| Two Bedroom | 0 | 1 | 3 | 0 | 0 | 0 |
***Call now for updated availabilities and reservations: (607) 272-5275 ***
Please also see the Ithaca-Rentals.com website for Center Ithaca and other Ithaca, NY available apartment updates. Click here to view now >>






